| 2025 |
| 108 | Journal | A Survey on Feedback Types in Automated Programming Assessment Systems: E. Frankford, T. Antensteiner, M. Vierhauser, I. Groher, R. Ploesch, V. Wallner, C. Sauerwein, R. Breu -- In ACM Transactions on Computing Education (accepted for publication) |
 |
| 107 | Conference | SAFER-D: A Self-Adaptive Security Framework for Distributed Computing Architectures: M. Stadler, M. Vierhauser, M. Riegler, D. Waghubinger, J. Sametinger -- In Proc. of the 9th European Conference on Software Architecture |
 |
| 106 | Other | Requirements Engineering for a Web-based Research, Technology & Innovation Monitoring Tool: A. Mazak-Huemer, C. Huemer, M. Vierhauser, J. Janger -- In European Commission: Joint Research Centre |  |
| 105 | Conference | An Online Integrated Development Environment for Automated Programming Assessment Systems: E. Frankford, D. Crazzolara, M. Vierhauser, N. Meissner, S. Krusche, R. Breu -- In accepted for publication at the 17th International Conference on Computer Supported Education |
 |
| 104 | Conference | Towards a Value-Complemented Monitoring Framework for Humans in Cyber-Physical Systems: Z. Pfister, M. Vierhauser, R. Wohlrab, R. Breu -- In accepted for publication at the 31st International Working Conference on Requirement Engineering: Foundation for Software Quality |
 |
| 103 | Workshop | Towards Unified Field-Testing and Monitoring for Safe and Secure Robotic Applications: M. Stadler, S. Biffl, J. Sametinger, M. Vierhauser -- In 7th International Workshop on Robotics Software Engineering |
 |
| 102 | Journal | SustainScrum: Integrating Sustainability Assessment in a Tailored Scrum Process for Computing Quantitative Sustainability Indicators: A. Mazak-Huemer, M. Vierhauser, I. Groher -- In Software and Systems Modeling |
 |
| 101 | Conference | LLM-Agents Driven Automated Simulation Testing and Analysis of small Uncrewed Aerial Systems: V. Duvvuru, B. Zhang, M. Vierhauser, A. Agrawal -- In accepted for publication at the 47th IEEE/ACM International Conference on Software Engineering |
 |
| 100 | Conference | FORTE: An Open-Source System for Cost-Effective and Scalable Environmental Monitoring: Z. Pfister, M. Vierhauser, M. Medvedova, M. Rampp, A. Kronenberg, A. Hammerle, G. Wohlfahrt, A. Jäger, A. Breu -- In accepted for publication at the 45th Jahrestagung der Gesellschaft für Informatik in der Land-, Forst- und Ernährungswirtschaft |
 |
| 99 | Conference | A Model-Based Framework for Exploring Human-Machine Teaming Requirements in Cyber-Physical Systems: T. Jost, M. Vierhauser, P. Grünbacher, C. Stary -- In 27th International Conference on Business Informatics (CBI) |  |
|
| 2024 |
| 98 | Conference | HIFuzz: Human Interaction Fuzzing for Small Unmanned Aerial Vehicles: T. Chambers, M. Vierhauser, A. Agrawal, M. Murphy, J. Brauer, S. Purandare, M. Cohen, J. Cleland-Huang -- In CHI Conference on Human Factors in Computing Systems [Honorable Mention] |
 |
| 97 | Conference | What Impact Do My Preferences Have? A Framework for Explanation-Based Elicitation of Quality Objectives for Robotic Mission Planning: R. Wohlrab, M. Vierhauser, E. Nilsson -- In International Working Conference on Requirements Engineering: Foundation for Software Quality |
 |
| 96 | Conference | Towards Integrating Emerging AI Applications in SE Education: M. Vierhauser, I. Groher, T. Antensteiner, C. Sauerwein -- In 36th Conference on Software Engineering Education and Training (CSEE&T) |
 |
| 95 | Workshop | Self-Adaptation of Loosely Coupled Systems across a System of Small Uncrewed Aerial Systems: T. Chambers, J. Cleland-Huang, M. Vierhauser -- In 2nd ACM/IEEE International Workshop on Software Engineering for Systems-of-Systems and Software Ecosystems [Best Paper Award] |
 |
| 94 | Conference | Scenario-Based Field Testing of Drone Missions: M. Vierhauser, K. Meixner, S. Biffl -- In 50th Euromicro Conference on Software Engineering and Advanced Applications (SEAA) |
 |
| 93 | Conference | Requirements for an Online Integrated Development Environment for Automated Programming Assessment Systems.: E. Frankford, D. Crazzolara, C. Sauerwein, M. Vierhauser, R. Breu -- In 16th International Conference on Computer Supported Education |
 |
| 92 | Conference | Learning Analytics Support in Higher-Education: Towards a Multi-Level Shared Learning Analytics Framework: M. Vierhauser, I. Groher, C. Sauerwein, T. Antensteiner, S. Hatmanstorfer -- In 16th International Conference on Computer Supported Education |
 |
| 91 | Journal | Human-machine Teaming with Small Unmanned Aerial Systems in a MAPE-K Environment: J. Cleland-Huang, T. Chambers, S. Zudaire, M. Chowdhury, A. Agrawal, M. Vierhauser -- In ACM Transactions on Autonomous and Adaptive Systems |
 |
| 90 | Conference | Coupled Requirements-driven Testing of CPS: From Simulation To Reality: A. Agrawal, P. Zech, M. Vierhauser -- In 32nd IEEE International Requirements Engineering 2024 Conference |
 |
| 89 | Conference | Agile Field Test Support for Drone Rescue Missions: S. Biffl, K. Meixner, M. Vierhauser -- In 9th International Conference on Business Intelligence (CBI) |  |
| 88 | Conference | ADAM: Adaptive Monitoring of Runtime Anomalies in Small Uncrewed Aerial Systems: M. Islam, J. Cleland-Huang, M. Vierhauser -- In 19th International Symposium on Software Engineering for Adaptive and Self-Managing Systems |  |
| 87 | Conference | A Learning Analytics Dashboard for Improved Learning Outcomes and Diversity in Programming Classes.: I. Groher, M. Vierhauser, E. Hartl -- In 16th International Conference on Computer Supported Education |
 |
|
| 2023 |
| 86 | Book | Runtime Monitoring for Systems of System: M. Vierhauser, E. Alexander -- In Digital Transformation: Core Technologies and Emerging Topics from a Computer Science Perspective (to appear) |  |
| 85 | Workshop | ROMoSu: Flexible Runtime Monitoring Support for ROS-based Applications: M. Stadler, M. Vierhauser -- In 5th International Workshop on Robotics Software Engineering |
 |
| 84 | Journal | ProCon: An automated process-centric quality constraints checking framework: C. Mayr-Dorn, M. Vierhauser, S. Bichler, F. Keplinger, J. Cleland-Huang, A. Egyed, T. Mehofer -- In Journal of Systems and Software |  |
| 83 | Journal | GRuM – A Flexible Model-Driven Runtime Monitoring Framework and its Application to Automated Aerial and Ground Vehicles: M. Vierhauser, M. Stadler, A. Garmendia, J. Cleland-Huang, M. Wimmer -- In Journal of Systems and Software |
 |
| 82 | Journal | Configuring mission-specific behavior in a product line of collaborating Small Unmanned Aerial Systems: M. Islam, M. Chowdhury, A. Agrawal, M. Murphy, R. Mehta, D. Kudriavtseva, J. Cleland-Huang, M. Vierhauser, M. Chechik -- In Journal of Systems and Software |  |
| 81 | Conference | Common Code Quality Issues of Novice Java Programmers:A Comprehensive Analysis of Student Assignments: K. Kohlbacher, M. Vierhauser, I. Groher -- In 15th International Conference on Computer Supported Education |
 |
| 80 | Conference | A distributed MAPE-K framework for self-protective IoT devices: M. Riegler, J. Sametinger, M. Vierhauser -- In IEEE/ACM 18th Symposium on Software Engineering for Adaptive and Self-Managing Systems (SEAMS) |
 |
| 79 | Conference | A Requirements-Driven Platform for Validating Field Operations of Small Uncrewed Aerial Vehicles: A. Agrawal, B. Zhang, Y. Shivalingaiah, M. Vierhauser, J. Cleland-Huang -- In IEEE 31st International Requirements Engineering Conference (RE) |
 |
| 78 | Journal | A Model-based Mode-Switching-Framework based on Security Vulnerability Scores: M. Riegler, J. Sametinger, M. Vierhauser, M. Wimmer -- In Journal of Systems and Software |
 |
|
| 2022 |
| 77 | Journal | Visualization of aggregated information to support class-level software evolution: M. Rahimi, M. Vierhauser -- In Journal of Systems and Software |  |
| 76 | Workshop | Towards flexible runtime monitoring support for ROS-based applications: M. Stadler, M. Vierhauser, J. Cleland-Huang -- In 4th International Workshop on Robotics Software Engineering |
 |
| 75 | Workshop | Towards Cost-Benefit-Aware Adaptive Monitoring for Cyber-Physical Systems: M. Vierhauser, R. Wohlrab, S. Rass -- In IEEE Conference on Communications and Network Security - Cyber Resilience Workshop |
 |
| 74 | Conference | Run-Time Adaptation of Quality Attributes for Automated Planning: R. Wohlrab, R. Meira-Goes, M. Vierhauser -- In International Symposium on Software Engineering for Adaptive and Self-Managing Systems |  |
| 73 | Poster | Poster: Flexible Model-Driven Runtime Monitoring Support for Cyber-Physical Systems: M. Stadler, M. Vierhauser, A. Garmendia, M. Wimmer, J. Cleland-Huang -- In 44th International Conference on Software Engineering: Companion Proceedings |  |
| 72 | Conference | Extending MAPE-K to support Human-Machine Teaming: J. Cleland-Huang, A. Agrawal, M. Vierhauser, M. Murphy, M. Prieto -- In International Symposium on Software Engineering for Adaptive and Self-Managing Systems |
 |
| 71 | Conference | Exploring Diversity in Introductory Programming Classes: An Experience Report: I. Groher, M. Vierhauser, B. Sabitzer, L. Kuka, A. Hofer, D. Muster -- In 44th International Conference on Software Engineering: Software Engineering Education and Training |
 |
| 70 | Journal | Data Drops for Tunnel Information Modelling: G. Paskaleva, C. Niedermoser, M. Vierhauser, A. Mazak-Huemer, S. Hruschka, C. Huemer -- In Geomechanics and Tunnelling |  |
| 69 | Journal | AMon: A Domain-Specific Language and Framework for Adaptive Monitoring of Cyber-Physical Systems: M. Vierhauser, R. Wohlrab, M. Stadler, J. Cleland-Huang -- In Journal of Systems and Software |
 |
| 68 | Workshop | A Community-Sourced View on Engineering Digital Twins: Report from the EDT.Community: L. Cleophas, T. Godfrey, D. Khelladi, D. Lehner, B. Combemale, M. Brand, M. Vierhauser, W. Manuel, S. Zschaler -- In 2nd International Workshop on Model-Driven Engineering of Digital Twins |
 |
|
| 2021 |
| 67 | Conference | Towards a Model-Integrated Runtime Monitoring Infrastructure for Cyber-Physical Systems: M. Vierhauser, H. Marah, A. Garmendia, J. Cleland-Huang, M. Wimmer -- In 43rd IEEE/ACM International Conference on Software Engineering: New Ideas and Emerging Results |  |
| 66 | Conference | Supporting Quality Assurance with Automated Process-Centric Quality Constraints Checking: C. Mayr-Dorn, M. Vierhauser, S. Bichler, F. Keplinger, J. Cleland-Huang, A. Egyed, T. Mehofer -- In 43rd IEEE/ACM International Conference on Software Engineering |  |
| 65 | Conference | Hazard analysis for human-on-the-loop interactions in sUAS systems: M. Vierhauser, M. Islam, A. Agrawal, J. Cleland-Huang, J. Mason -- In 29th ACM Joint Meeting on European Software Engineering Conference and Symposium on the Foundations of Software Engineering |  |
| 64 | Journal | Evolution in dynamic software product lines: Cl{\'e}ment Quinton, M. Vierhauser, R. Rabiser, L. Baresi, P. Grünbacher, C. Schuhmayer -- In Journal of Software: Evolution and Process |  |
| 63 | Magazine | Digital Twin Platforms: Requirements, Capabilities, and Future Prospects: D. Lehner, J. Pfeiffer, E.-F. Tinsel, M. Strljic, S. Sint, M. Vierhauser, A. Wortmann, M. Wimmer -- In IEEE Software |  |
| 62 | Magazine | Breaking the Deep Freeze: Visualizing Change in Agile, Safety-Critical Systems: J. Cleland-Huang, A. Agrawal, M. Vierhauser, C. Mayr-Dorn -- In IEEE Software |
 |
| 61 | Conference | AML4DT: A Model-Driven Framework for Developing and Maintaining Digital Twins with AutomationML: D. Lehner, S. Sint, M. Vierhauser, W. Narzt, M. Wimmer -- In 26th IEEE International Conference on Emerging Technologies and Factory Automation |  |
|
| 2020 |
| 60 | Conference | Towards Integrating Data-Driven Requirements Engineering into the Software Development Process: A Vision Paper: X. Franch, N. Seyff, M. Oriol, S. Fricker, I. Groher, M. Vierhauser, M. Wimmer -- In International Working Conference on Requirements Engineering: Foundation for Software Quality |  |
| 59 | Demo | TimeTracer: A Tool for Back in Time Traceability Replaying: C. Mayr-Dorn, M. Vierhauser, F. Keplinger, S. Bichler, A. Egyed -- In 42nd IEEE/ACM International Conference on Software Engineering (ICSE-Companion) |
 |
| 58 | Conference | The next generation of human-drone partnerships: Co-designing an emergency response system: A. Agrawal, S. Abraham, B. Burger, C. Christine, L. Fraser, J. Hoeksema, S. Hwang, E. Travnik, S. Kumar, W. Scheirer, J. Cleland-Huang, M. Vierhauser, R. Bauer, S. Cox -- In CHI Conference on Human Factors in Computing Systems |
 |
| 57 | Workshop | SENET: A Semantic Web for Supporting Automation of Software Engineering Tasks: Y. Liu, J. Lin, J. Cleland-Huang, M. Vierhauser, J. Guo, S. Lohar -- In 7th IEEE International Workshop on Artificial Intelligence for Requirements Engineering |  |
| 56 | Conference | Requirements-driven configuration of emergency response missions with small aerial vehicles: J. Cleland-Huang, A. Agrawal, M. Islam, E. Tsai, M. Van Speybroeck, M. Vierhauser -- In 24th ACM Conference on Systems and Software Product Line |  |
| 55 | Journal | BIM-based Digital Transformation in Underground Construction: Two Application-based Research Projects (German): A. Mazak-Huemer, R. Galler, R. Wenighofer, M. Vierhauser, C. Huemer -- In BHM Berg-und Hüttenmännische Monatshefte |  |
|
| 2019 |
| 54 | Conference | Towards the Next Generation of Scenario Walkthrough Tools -- A Research Preview: N. Seyff, M. Vierhauser, M. Schneider, J. Cleland-Huang -- In International Working Conference on Requirements Engineering: Foundation for Software Quality |
 |
| 53 | Workshop | The Interplay of Design and Runtime Traceability for Non-Functional Requirements: M. Vierhauser, J. Cleland-Huang, J. Burge, P. Grünbacher -- In 10th IEEE/ACM International Symposium on Software and Systems Traceability |  |
| 52 | Conference | Leveraging Artifact Trees to Evolve and Reuse Safety Cases: A. Agrawal, S. Khoshmanesh, M. Vierhauser, M. Rahimi, J. Cleland-Huang, R. Lutz -- In 41st IEEE/ACM International Conference on Software Engineering |
 |
| 51 | Journal | Interlocking Safety Cases for Unmanned Autonomous Systems in Shared Airspaces: M. Vierhauser, S. Bayley, J. Wyngaard, W. Xiong, J. Cheng, J. Huseman, R. Lutz, J. Cleland-Huang -- In IEEE Transactions on Software Engineering |
 |
| 50 | Other | Developing and Evolving a DSL-Based Approach for Runtime Monitoring of Systems of Systems (Extended Abstract): R. Rabiser, J. Thanhofer-Pilisch, M. Vierhauser, P. Grünbacher, A. Egyed -- In Software Engineering |
 |
| 49 | Conference | Comparing Constraints Mined From Execution Logs to Understand Software Evolution: T. Krismayer, M. Vierhauser, R. Rabiser, P. Grünbacher -- In IEEE International Conference on Software Maintenance and Evolution |
 |
| 48 | Journal | A domain analysis of resource and requirements monitoring: Towards a comprehensive model of the software monitoring domain: R. Rabiser, K. Schmid, H. Eichelberger, M. Vierhauser, S. Guinea, P. Grünbacher -- In Information and Software Technology |  |
|
| 2018 |
| 47 | Conference | Supporting Diagnosis of Requirements Violations in Systems of Systems: M. Vierhauser, J. Cleland-Huang, R. Rabiser, T. Krismayer, P. Grünbacher -- In 26th IEEE International Requirements Engineering Conference |
 |
| 46 | Poster | Poster: Swarming remote piloted aircraft systems for mosquito-borne disease research and control: J. Wyngaard, S. Rund, G. Madey, M. Vierhauser, J. Cleland-Huang -- In 40th International Conference on Software Engineering (ICSE-Companion) |  |
| 45 | Poster | Poster: Interlocking Safety Cases for Unmanned Autonomous Systems in Urban Environments: M. Vierhauser, S. Bayley, J. Cheng, W. Xiong, R. Lutz, J. Huseman, J. Cleland-Huang -- In 40th International Conference on Software Engineering (ICSE-Companion) |  |
| 44 | Conference | Monitoring CPS at Runtime - A Case Study in the UAV Domain: M. Vierhauser, J. Cleland-Huang, S. Bayley, T. Krismayer, R. Rabiser, P. Grünbacher -- In 44th Euromicro Conference on Software Engineering and Advanced Applications |
 |
| 43 | Conference | Dronology: An Incubator for Cyber-Physical System Research: J. Cleland-Huang, M. Vierhauser, S. Bayley -- In 40th International Conference on Software Engineering: New Ideas and Emerging Results |
 |
| 42 | Conference | Discovering, Analyzing, and Managing Safety Stories in Agile Projects: J. Cleland-Huang, M. Vierhauser -- In 26th IEEE International Requirements Engineering Conference |
 |
| 41 | Journal | Developing and evolving a DSL-based approach for runtime monitoring of systems of systems: R. Rabiser, J. Thanhofer-Pilisch, M. Vierhauser, P. Grünbacher, A. Egyed -- In Automated Software Engineering |  |
| 40 | Other | A Comparison Framework for Runtime Monitoring Approaches (Journal First Abstract): R. Rabiser, S. Guinea, M. Vierhauser, L. Baresi, P. Grünbacher -- In IEEE Int'l Conf. on Software Analysis, Evolution and Reengineering (SANER 2018) | |
|
| 2017 |
| 39 | Conference | What Questions do Requirements Engineers Ask?: S. Malviya, M. Vierhauser, J. Cleland-Huang, S. Ghaisas -- In 25th IEEE International Requirements Engineering Conference |  |
| 38 | Demo | Visualization support for requirements monitoring in systems of systems: L. Kritzinger, T. Krismayer, M. Vierhauser, R. Rabiser, P. Grünbacher -- In 32nd IEEE/ACM International Conference on Automated Software Engineering |
 |
| 37 | Other | Traceability Queries and Strategies for the Requirements Engineering Domain: S. Malviya, M. Vierhauser, J. Cleland-Huang -- In Grand Challenges of Traceability: The Next Ten Years | |
| 36 | Other | Grand Challenges of Traceability: The Next Ten Years: G. Antoniol, J. Cleland-Huang, J. Hayes, M. Vierhauser -- In arXiv |  |
| 35 | Conference | From Requirements Monitoring to Diagnosis Support in System of Systems: M. Vierhauser, R. Rabiser, J. Cleland-Huang -- In International Working Conference on Requirements Engineering: Foundation for Software Quality |  |
| 34 | Other | Establishing Trace-Links for Runtime Diagnosis Support in System of Systems: M. Vierhauser, R. Rabiser, P. Grünbacher, J. Cleland-Huang -- In Grand Challenges of Traceability: The Next Ten Years | |
| 33 | Conference | An Event-based Capture-and-Compare Approach to Support the Evolution of Systems of Systems: J. Thanhofer-Pilisch, R. Rabiser, T. Krismayer, M. Vierhauser, P. Grünbacher, S. Wallner, K. Seyerlehner, H. Zeisel -- In 11th ACM International Conference on Distributed and Event-Based Systems |  |
| 32 | Journal | A comparison framework for runtime monitoring approaches: R. Rabiser, S. Guinea, M. Vierhauser, L. Baresi, P. Grünbacher -- In Journal of Systems and Software |
 |
| 31 | Conference | A Systematic Mapping Study on DSL Evolution: J. Thanhofer-Pilisch, A. Lang, M. Vierhauser, R. Rabiser -- In 43rd Euromicro Conference on Software Engineering and Advanced Applications |
 |
|
| 2016 |
| 30 | Journal | Requirements monitoring frameworks: A systematic review: M. Vierhauser, R. Rabiser, P. Grünbacher -- In Information and Software Technology |  |
| 29 | Journal | ReMinds: A flexible runtime monitoring framework for systems of systems: M. Vierhauser, R. Rabiser, P. Grünbacher, K. Seyerlehner, S. Wallner, H. Zeisel -- In Journal of Systems and Software |  |
| 28 | Magazine | Monitoring Requirements in Systems of Systems: M. Vierhauser, R. Rabiser, P. Grünbacher -- In IEEE Software |  |
| 27 | Workshop | Event Capture and Compare for Runtime Monitoring of Systems of Systems: J. Thanhofer-Pilisch, M. Vierhauser, R. Rabiser, P. Grünbacher -- In IEEE/ACM 1st International Workshop on Variability and Complexity in Software Design |  |
| 26 | Conference | Cold-start software analytics: J. Guo, M. Rahimi, J. Cleland-Huang, A. Rasin, J. Hayes, M. Vierhauser -- In 13th International Conference on Mining Software Repositories |  |
| 25 | Conference | Assessing the Usefulness of a Requirements Monitoring Tool: A Study Involving Industrial Software Engineers: R. Rabiser, M. Vierhauser, P. Grünbacher -- In IEEE/ACM 38th International Conference on Software Engineering Companion -- Industry Track |  |
| 24 | Other | A DSL-Based Approach for Event-Based Monitoring of Systems of Systems (Extended Abstract): M. Vierhauser, R. Rabiser, P. Grünbacher, A. Egyed -- In Softare Engineering |  |
|
| 2015 |
| 23 | Workshop | Variability Management for a Runtime Monitoring Infrastructure: R. Rabiser, M. Vierhauser, P. Gr{\"u}nbacher -- In 9th International Workshop on Variability Modelling of Software-intensive Systems |  |
| 22 | Demo | The ReMinds Tool Suite for Runtime Monitoring of Systems of Systems: M. Vierhauser, R. Rabiser, P. Grünbacher, J. Thanhofer-Pilisch -- In 30th IEEE/ACM International Conference on Automated Software Engineering |  |
| 21 | Conference | Evolution in dynamic software product lines: challenges and perspectives: Cl{\'e}ment Quinton, R. Rabiser, M. Vierhauser, P. Grünbacher, L. Baresi -- In 19th International Conference on Software Product Line |  |
| 20 | Conference | Developing a DSL-Based Approach for Event-Based Monitoring of Systems of Systems: Experiences and Lessons Learned: M. Vierhauser, R. Rabiser, P. Grünbacher, A. Egyed -- In 30th IEEE/ACM International Conference on Automated Software Engineering |  |
| 19 | Conference | A requirements monitoring model for systems of systems: M. Vierhauser, R. Rabiser, P. Grünbacher, B. Aumayr -- In 23rd IEEE International Requirements Engineering Conference |  |
|
| 2014 |
| 18 | Conference | Supporting Multiplicity and Hierarchy in Model-Based Configuration: Experiences and Lessons Learned: R. Rabiser, M. Vierhauser, P. Grünbacher, D. Dhungana, H. Schreiner, M. Lehofer -- In International Conference on Model Driven Engineering Languages and Systems |  |
| 17 | Workshop | Modeling multiplicity and hierarchy in product line architectures: Extending a decision-oriented approach: D. Dhungana, H. Schreiner, M. Lehofer, M. Vierhauser, R. Rabiser, P. Grünbacher -- In WICSA 2014 Companion Volume |  |
| 16 | Book | Configuring and Generating Technical Documents: R. Rabiser, M. Vierhauser, M. Lehofer, P. Grünbacher, T. Mannistö -- In Knowledge-Based Configuration: From Research to Business Cases |  |
| 15 | Other | A requirements monitoring infrastructure for systems of systems: M. Vierhauser -- In 29th ACM/IEEE International Conference on Automated Software Engineering |  |
| 14 | Conference | A case study on testing, commissioning, and operation of very-large-scale software systems: M. Vierhauser, R. Rabiser, P. Grünbacher -- In 36th International Conference on Software Engineering -- Industry Track |  |
| 13 | Conference | A Requirements Monitoring Infrastructure for Very-Large-Scale Software Systems: M. Vierhauser, R. Rabiser, P. Grünbacher -- In International Working Conference on Requirements Engineering: Foundation for Software Quality |  |
| 12 | Conference | A Flexible Framework for Runtime Monitoring of System-of-Systems Architectures: M. Vierhauser, R. Rabiser, P. Grünbacher, C. Danner, S. Wallner, H. Zeisel -- In IEEE/IFIP Conference on Software Architecture [Best Paper] |  |
|
| 2013 |
| 11 | Workshop | Evolving systems of systems: Industrial challenges and research perspectives: M. Vierhauser, R. Rabiser, P. Grünbacher, C. Danner, S. Wallner -- In First International Workshop on Software Engineering for Systems-of-Systems |  |
| 10 | Conference | Constraint Checking in Distributed Product Configuration of Multi Product Lines: G. Holl, P. Grünbacher, C. Elsner, T. Klambauer, M. Vierhauser -- In 20th Asia-Pacific Software Engineering Conference |  |
| 9 | Conference | An infrastructure for the life cycle management of multi product lines: G. Holl, C. Elsner, P. Grünbacher, M. Vierhauser -- In 28th Annual ACM Symposium on Applied Computing |  |
|
| 2012 |
| 8 | Conference | Supporting end users with business calculations in product configuration: D. Lettner, M. Vierhauser, R. Rabiser, P. Grünbacher -- In 16th International Software Product Line Conference |  |
| 7 | Conference | Applying a Consistency Checking Framework for Heterogeneous Models and Artifacts in Industrial Product Lines: M. Vierhauser, P. Grünbacher, W. Heider, G. Holl, D. Lettner -- In International Conference on Model Driven Engineering Languages and Systems |  |
| 6 | Conference | A Case Study on the Evolution of a Component-based Product Line: W. Heider, M. Vierhauser, D. Lettner, P. Grünbacher -- In Joint Working IEEE/IFIP Conference on Software Architecture and European Conference on Software Architecture |  |
|
| 2011 |
| 5 | Workshop | Supporting business calculations in a product line engineering tool suite: D. Lettner, D. Thaller, M. Vierhauser, R. Rabiser, P. Grünbacher, W. Heider -- In 15th International Software Product Line Conference, Volume 2 |  |
| 4 | Workshop | Product line bundles for tool support in multi product lines: G. Holl, M. Vierhauser, W. Heider, P. Grünbacher, R. Rabiser -- In 5th Workshop on Variability Modeling of Software-intensive Systems |  |
| 3 | Conference | A Deployment Infrastructure for Product Line Models and Tools: M. Vierhauser, G. Holl, R. Rabiser, P. Grünbacher, M. Lehofer, U. Sturmer -- In 15th International Software Product Line Conference |  |
|